Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.0007 us | 1.0065 us | 1.0131 us |
R² | 0.8663836 | 0.8701200 | 0.8651434 |
Mean | 1.0242 us | 1.0385 us | 1.0556 us |
Std. Dev. | 47.914 ns | 80.785 ns | 113.65 ns |
Median | 1.0044 us | 1.0103 us | 1.0250 us |
MAD | 22.155 ns | 31.211 ns | 46.868 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.